Analize efectuate in laboratorul Synevo
Analize efectuate in laboratorul Synevo
1. Analize Hematologie
2. Teste Biochimie
3. Imunologie
4. Analize Microbiologie
5. Analize - partener Medlife
6. Analize - partener Synevo
Nuca de pecan, IgE specific | AL160 | 77 |
1,25-(OH)2-Vitamina D3 | CH136 | 194 |
11-deoxicorticosteron | ME71 | 268 |
17 - Cetosteroizi | ME09 | 110 |
17 - OH Progesteron | ME22 | 49 |
17-hidroxicorticosteroizi | ME69 | 193 |
25-OH-vitamina D | CH137 | 145 |
Acacia longifolia (acacia), IgE specific | AL401 | 77 |
Acarus siro (musca de faina), IgE specific | AL339 | 64 |
Acer negundo, IgE specific | AL315 | 77 |
Acetona in urina | TOX49 | 171 |
Acid 1,4-metilimidazolacetic (metabolit histamina) | CH168 | 241 |
Acid 5-hidroxi-indolacetic | ME49 | 182 |
Acid delta-aminolevulinic | HE42 | 225 |
Acid hialuronic | IM369 | 150 |
Acid hipuric in urina | TOX46 | 171 |
Acid homovanilic | CH144 | 150 |
Acid metilmalonic in ser | CH161 | 326 |
Acid metilmalonic in urina | CH162 | 326 |
Acid micofenolic in ser | TOX48 | 268 |
Acid orotic in urina | CH160 | 225 |
Acid pipecolic in plasma | CH284 | 347 |
Acid pipecolic in urina | CH285 | 347 |
Acid uric seric | CH01 | 15 |
Acid uric urinar | CH02 | 21 |
Acid valproic | TOX25 | 83 |
Acid vanilmandelic | ME01 | 53 |
Acizi biliari in materii fecale | CH182 | 110 |
Acizi biliari in ser | CH181 | 118 |
Acizi grasi cu lant foarte lung atomi carbon (VLCFA) | CH296 | 692 |
Acizi grasi liberi | CH275 | 88 |
Acizi grasi omega 3 si omega 6 | CH302 | 362 |
Acizi organici in urina | CH159 | 483 |
ACTH | ME02 | 55 |
Activitatea diaminoxidazei (intoleranta la histamina) | AL71 | 174 |
Activitatea plasminogenului | HE56 | 99 |
Adalimumab | TOX78 | 315 |
ADAMTS-13 (proteaza factorului vonWillebrandt) | HE72 | 646 |
Adenovirusuri - serologie | IM264 | 66 |
Adenovirusuri-ADN | BM152 | 615 |
Adenozin deaminaza (ADA) in lichid de punctie | CH131 | 584 |
Adiponectina | CH151 | 289 |
ADN viral hepatita B (cantitativ) | BM01 | 452 |
Adragant, IgE specific | AL258 | 106 |
Adrenoleucodistrofie X-linkata - mutatii gena ABCD1 | BM161 | 3590 |
Aedes communis (tantar), IgE specific | AL90 | 88 |
Aesculus hippocastanum (castan alb), IgE specific | AL409 | 187 |
Afine, IgE specific | AL190 | 77 |
AFP ( Alfa-feto proteina ) | MT01 | 45 |
AFP ( Alfa-feto proteina ) - Marker sarcina/Triplu test | MT14 | 61 |
AFP (Alfa-fetoproteina) - L3% | MT32 | 268 |
Ag HBe | MV07 | 67 |
Ag HBs (screening) | MV03 | 50 |
Agenti dezinfectanti (pax6) | AL29 | 76 |
AgHBs cantitativ | MV16 | 122 |
Agrostis stolonifera (iarba campului), IgE specific | AL430 | 77 |
Alaninaminotransferaza (GPT/ALAT/ALT) | CH03 | 15 |
Albumina in lichid cefalo-rahidian (LCR) | CH185 | 24 |
Albumina lichid punctie | CH84 | 21 |
Albumina serica | CH05 | 15 |
Albumina serica bovina, IgE specific | AL288 | 76 |
Albumina serica de caine, IgE specific | AL271 | 88 |
Albumina serica de pisica, IgE specific | AL277 | 77 |
Albumina serica de porc, IgE specific | AL291 | 187 |
Albumina/Creatinina | CH82 | 45 |
Albuminurie - raport albumina/creatinina | CH290 | 45 |
Albuminurie - rata de excretie in 24 ore | CH291 | 28 |
Albus de ou, IgE specific | AL16 | 76 |
Alcalaza, IgE specific | AL361 | 72 |
Alcoolemie | CH72 | 45 |
Aldolaza | CH169 | 98 |
Aldosteron seric | ME44 | 165 |
Aldosteron urinar | ME45 | 171 |
Alfa 1 antitripsina - AAT | CH06 | 39 |
Alfa 1 antitripsina in materii fecale | CH281 | 336 |
Alfa 1 microglobulina in urina | CH171 | 94 |
Alfa galactoza 1,3 galactoza, IgE specific (IgE alpha gal) | AL621 | 402 |
Alfa1-antitripsina - genotipare (PiZ, PiS) | BM166 | 872 |
Alfa2-macroglobulina | CH117 | 75 |
alfa-amilaza, IgE specific | AL362 | 88 |
Alfa-galactozidaza in sange (activitate in leucocite) | CH232 | 203 |
Alfa-lactalbumina, IgE specific | AL98 | 76 |
Alfa-talasemie - testare genetica (HBA1) | BM77 | 2155 |
Alimente amestec ( fx16) | AL482 | 88 |
Alimente amestec (fx1) | AL479 | 88 |
Alimente amestec (fx2) | AL480 | 88 |
Alimente amestec (fx22) | AL483 | 88 |
Alimente amestec (fx29) | AL485 | 83 |
Alimente amestec (fx3) | AL481 | 88 |
Alimente amestec (fx30) | AL486 | 77 |
Alimente amestec (fx31) | AL488 | 83 |
Alimente amestec (fx5) | AL15 | 76 |
Alimente amestec (fx74) | AL487 | 83 |
Alnus incana (arin alb), IgE specific | AL307 | 76 |
Alopecurus pratensis (coada-vulpii), IgE specific | AL437 | 77 |
Alternaria alternata IgE (m6) | AL12 | 76 |
Alternaria alternata IgG (Gm6) - "plamanul fermierului" | AL520 | 88 |
Alternaria alternata m229 rAlt a1, IgE specific | AL596 | 61 |
Aluminiu in sange | TOX33 | 161 |
Alune - alergen rcombinant rCor a1, IgE specific | AL626 | 94 |
Alune - alergen rcombinant rCor a14, IgE specific | AL629 | 94 |
Alune - alergen rcombinant rCor a8, IgE specific | AL627 | 94 |
Alune - alergen rcombinant rCor a9, IgE specific | AL628 | 94 |
Alune, IgE specific | AL19 | 76 |
Amaranthus retroflexus (stir), IgE specific | AL173 | 88 |
Ambrosia elatior (alergen recombinat ambrozie: nAmb a1) | AL557 | 99 |
Ambrosia elatior, IgE specific | AL163 | 76 |
Ambrosia psilostachya, IgE specific | AL164 | 83 |
Ambrosia trifida, IgE specific | AL165 | 83 |
Amebiaza - diagnostic serologic | IM332 | 268 |
Amilaza lichid punctie | IM52 | 25 |
Amilaza serica | CH07 | 17 |
Amilaza serica - izoenzime | CH187 | 161 |
Amilaza urinara | CH08 | 24 |
Amiloid A seric | CH228 | 110 |
Aminoacizi in LCR | CH350 | 462 |
Aminoacizi in plasma | CH158 | 615 |
Aminoacizi in urina | CH145 | 625 |
Aminoacizi in urina spontana | CH373 | 625 |
Amiodarona in ser | TOX54 | 310 |
Amoniac | CH118 | 24 |
Amoxicilloyl, IgE specific | AL26 | 76 |
Amprenta anala | MI110 | 38 |
Anacard (caju), IgE specific | AL155 | 88 |
Analiza amplificarii genei HER2 in tumori (CISH) | BM160 | 1640 |
Analiza calculilor biliari | CH68 | 83 |
Analiza calculilor urinari | CH69 | 83 |
Analiza complexa a spermei | MI206 | 243 |
Analiza cromozomiala (cariotip) in lichid amniotic | CITOGEN2 | 718 |
Analiza cromozomiala din vilozitati coriale/produs de conceptie | CITOGEN9 | 1385 |
Analiza cromozomiala in sange (cariotip constitutional) | CITOGEN1 | 450 |
Analiza cromozomiala in sange (cariotip) - barbat (cuplu) | CITOGEN6 | 325 |
Analiza cromozomiala in sange (cariotip) - femeie (cuplu) | CITOGEN5 | 325 |
Analiza cromozomiala neoplazii hematologice (maduva osoasa) | CITOGEN3 | 1015 |
Analiza polimorfismului genei IL-1 (risc parodontita) | BM65 | 321 |
Analiza polimorfismului genei interleukinei 28B (IL-28B) | BM142 | 670 |
Ananas, IgE specific | AL185 | 77 |
Anason, IgE specific | AL232 | 77 |
Androstendion | ME34 | 162 |
Anghila, IgE specific | AL125 | 72 |
Angiotensin convertaza (ACE) | CH132 | 73 |
Angiotensin convertaza (ACE) in LCR | CH230 | 99 |
Angiotensina II | ME63 | 268 |
Anhidrida ftalica, IgE specific | AL383 | 106 |
Anhidrida hexahidroftalica, IgE specific | AL370 | 170 |
Anisakis, IgE specific | AL489 | 83 |
Ansoa, IgE specific | AL139 | 106 |
Anthoxanthum odoratum (vitelar), IgE specific | AL423 | 88 |
Anti - HAV | MV01 | 53 |
Anti - HAV- IgM | MV02 | 58 |
Anti - HBc | MV05 | 53 |
Anti - HBc - IgM | MV06 | 53 |
Anti - HBe | MV08 | 53 |
Anti - HBs (cantitativ) | MV04 | 46 |
Anti - HCV | MV09 | 76 |
Anti - HD | MV11 | 70 |
Anti - HIV 1 (confirmare) | MV18 | 289 |
Anti - HIV 1+2 | MV13 | 59 |
Anti receptor TSH (TRab) | IM67 | 118 |
Anti- tiroglobulina | IM68 | 48 |
Antibiograma germeni anaerobi | MI47 | 83 |
Anticoagulant lupic | HE32 | 165 |
Anticorpi - mitocondrii ( AMA ) | IM04 | 59 |
Anticorpi - muschi neted ( ASMA ) | IM02 | 58 |
Anticorpi ADN dublu catenar | IM01 | 69 |
Anticorpi anti - CCP | IM64 | 118 |
Anticorpi anti - centromer | IM63 | 88 |
Anticorpi anti - Jo-1 | IM61 | 88 |
Anticorpi anti - La (SS-B) | IM49 | 81 |
Anticorpi anti - Ro (SS-A) | IM48 | 81 |
Anticorpi anti - Scl-70 | IM62 | 88 |
Anticorpi anti - Sm | IM47 | 81 |
Anticorpi anti - U1RNP | IM60 | 99 |
Anticorpi anti -21 hidroxilaza | IM384 | 193 |
Anticorpi anti-acini pancreatici | IM110 | 161 |
Anticorpi anti-adalimumab | TOX76 | 185 |
Anticorpi anti-ADN monocatenar (ssDNA) | IM287 | 99 |
Anticorpi anti-anexina V | IM276 | 300 |
Anticorpi anti-anhidraza carbonica II | IM324 | 268 |
Anticorpi anti-aquaporina 4 | IM205 | 268 |
Anticorpi anti-beta2 glicoproteina 1 (IgA, IgG, IgM) | IM225 | 144 |
Anticorpi anti-BP 180 (pemfigoid bulos) IgG | IM286 | 225 |
Anticorpi anti-C1q | IM349 | 241 |
Anticorpi anti-canale de calciu (tip N si PQ) | IM208 | 431 |
Anticorpi anti-canale de potasiu voltaj-dependente | IM233 | 225 |
Anticorpi anticardiolipinici IgG | IM66 | 69 |
Anticorpi anticardiolipinici IgG,IgM | IM328 | 110 |
Anticorpi anticardiolipinici IgM | IM327 | 69 |
Anticorpi anti-celule insulare pancreatice | IM91 | 278 |
Anticorpi anti-celule parietale gastrice | IM100 | 161 |
Anticorpi anti-citoplasma neutrofile (ANCA) - imunofluorescenta | IM45 | 203 |
Anticorpi anti-desmoglein 1 si 3 (DSG 1 si 3) | IM404 | 468 |
Anticorpi anti-desmozomali (pemfigus) | IM101 | 300 |
Anticorpi anti-duct biliar | IM113 | 214 |
Anticorpi anti-endomisium IgA | IM109 | 112 |
Anticorpi anti-endomisium IgG | IM108 | 203 |
Anticorpi anti-enterocit IgG, IgA | IM111 | 214 |
Anticorpi anti-eritrocitari in sarcina | HE101 | 235 |
Anticorpi anti-eritropoietina | IM226 | 193 |
Anticorpi anti-factor intrinsec | IM99 | 310 |
Anticorpi anti-fibra musculara striata (anti-striationali) | IM104 | 150 |
Anticorpi anti-fosfatidilserina IgG/IgM/IgA | IM277 | 161 |
Anticorpi anti-gangliozide (IgG/IgM) | IM95 | 420 |
Anticorpi anti-gliadin deamidat IgA | AL601 | 76 |
Anticorpi anti-gliadin deamidat IgG | AL600 | 76 |
Anticorpi anti-glicoproteina asociata mielinei (MAG) | IM98 | 347 |
Anticorpi anti-glutamat decarboxilaza (GAD) in LCR | IM348 | 235 |
Anticorpi anti-glutamat decarboxilaza (GAD) in ser | IM90 | 157 |
Anticorpi anti-hialuronidaza | IM252 | 99 |
Anticorpi anti-hipofizari (lob anterior) | IM416 | 203 |
Anticorpi anti-hipofizari (lob posterior) | IM417 | 203 |
Anticorpi anti-histone IgG | IM107 | 214 |
Anticorpi anti-HTLV (Virusul limfotrop pentru celulele T umane) | MV15 | 139 |
Anticorpi anti-IgA | IM409 | 190 |
Anticorpi anti-infliximab | IM383 | 185 |
Anticorpi anti-insulina | IM92 | 182 |
Anticorpi anti-LC1 IgG (citosol hepatic) | IM251 | 161 |
Anticorpi anti-LKM1 | IM03 | 81 |
Anticorpi anti-MCV (vimentina citrulinata mutanta) | IM253 | 150 |
Anticorpi anti-membrana bazala epidermica (pemfigoid) | IM102 | 193 |
Anticorpi anti-membrana bazala glomerulara | IM83 | 88 |
Anticorpi anti-membrana celula hepatica | IM112 | 150 |
Anticorpi anti-mieloperoxidaza (pANCA) | IM79 | 69 |
Anticorpi anti-miocard | IM206 | 246 |
Anticorpi anti-mitocondriali (AMA) -IFT | IM430 | 182 |
Anticorpi anti-MOG (glicoproteina oligodendrocitara a mielinei) | IM164 | 310 |
Anticorpi anti-MuSK | IM94 | 182 |
Anticorpi anti-natalizumab (Tysabri) | IM243 | 182 |
Anticorpi anti-neuronali | IM97 | 289 |
Anticorpi anti-neuronali in LCR | IM419 | 588 |
Anticorpi antinucleari (imunofluorescenta) | IM224 | 61 |
Anticorpi antinucleari (screening) | IM05 | 64 |
Anticorpi anti-nucleozom | IM280 | 105 |
Anticorpi anti-ovarieni | IM305 | 225 |
Anticorpi anti-proteina bazica a mielinei (MBP) in LCR | IM136 | 246 |
Anticorpi anti-proteina bazica a mielinei (MBP) in ser | IM96 | 268 |
Anticorpi anti-proteinaza 3 (cANCA) | IM78 | 68 |
Anticorpi anti-receptor acetilcolina | IM89 | 165 |
Anticorpi anti-receptor fosfolipaza A2 | IM282 | 118 |
Anticorpi anti-receptor glutamat (tip AMPA) in LCR | IM330 | 110 |
Anticorpi anti-receptor glutamat (tip AMPA) in ser | IM255 | 268 |
Anticorpi anti-receptor glutamat (tip NMDA) in LCR | IM258 | 268 |
Anticorpi anti-receptor glutamat (tip NMDA) in ser | IM254 | 144 |
Anticorpi anti-receptor IgE (Fc epsilon RI) | IM275 | 128 |
Anticorpi anti-receptor rianodina | IM371 | 289 |
Anticorpi anti-SLA/LP | IM75 | 99 |
Anticorpi antispermatozoizi in ser | IM06 | 150 |
Anticorpi anti-spermatozoizi in sperma (test SpermMar) | IM230 | 72 |
Anticorpi anti-SRP | IM257 | 110 |
Anticorpi anti-streptodornaza (anti-DNA-aza) B | IM207 | 118 |
Anticorpi anti-streptokinaza | IM405 | 166 |
Anticorpi anti-suprarenala | IM204 | 118 |
Anticorpi anti-tirozinfosfataza IA2 | IM93 | 128 |
Anticorpi anti-titin | IM274 | 171 |
Anticorpi anti-toxina difterica | IM401 | 70 |
Anticorpi anti-toxina tetanica | IM400 | 70 |
Anticorpi anti-transportor 8 zinc | IM359 | 241 |
Anticorpi antitrombocitari liberi in ser | IM149 | 378 |
Anticorpi heterofili (mononucleoza infectioasa) | IM09 | 32 |
Anticorpi IgG anti-proteina P ribozomala | IM288 | 182 |
Anticorpi specifici anti-Rh | HE64 | 235 |
Anticorpi Treponema pallidum IgG in LCR/ser | IM221 | 171 |
Anti-FXa (activitate reziduala Factor Xa) | HE68 | 225 |
Antigen Aspergillus (galactomannan) | MI203 | 110 |
Antigen Campylobacter in materii fecale | MI93 | 48 |
Antigen Candida albicans in ser | MI228 | 105 |
Antigen Cryptococcus neoformans in lichid-cefalo-rahidian | MI248 | 144 |
Antigen Cryptococcus neoformans in ser | MI249 | 144 |
Antigen Giardia | MI04 | 56 |
Antigen Helicobacter pylori din materii fecale | MI05 | 81 |
Antigen Legionella pneumophila in urina | MI192 | 110 |
Antigen Norovirus | MI122 | 66 |
Antigen Rotavirus/Adenovirus in materii fecale | MI190 | 53 |
Antigen Streptococ betahemolitic grup A | MI26 | 47 |
Anti-HCV (confirmare) | IM125 | 259 |
Antistreptolizina O (ASLO) | IM10 | 23 |
Anti-TPO (Anti - tiroidperoxidaza) | IM69 | 56 |
Antitrombina (antitrombina III) | HE34 | 62 |
Apolipoproteina A1 | CH10 | 66 |
Apolipoproteina B | CH11 | 25 |
Apolipoproteina E | CH229 | 88 |
Apolipoproteina E - genotipare | BM140 | 473 |
Arahida - alegen recombinant rAra h1, IgE specific | AL630 | 94 |
Arahida - alegen recombinant rAra h2, IgE specific | AL631 | 94 |
Arahida - alegen recombinant rAra h8, IgE specific | AL632 | 94 |
Arahida - alegen recombinant rAra h9, IgE specific | AL633 | 94 |
Arahide, IgE specific | AL47 | 76 |
Ardei iute, IgE specific | AL234 | 88 |
Arecastrum romanzoffianum (palmier), IgE specific | AL407 | 170 |
Argint in ser | TOX26 | 150 |
Arilsulfataza | CH379 | 148 |
ARN viral hepatita C (cantitativ) | BM03 | 452 |
ARN viral hepatita D (cantitativ) | BM36 | 615 |
Arrhenaltherum elatius (ovazcior), IgE specific | AL444 | 77 |
Arseniu in sange | TOX01 | 161 |
Arseniu in urina | TOX02 | 161 |
Artemisia absinthium, IgE specific | AL166 | 83 |
Artemisia vulgaris (alergen recombinat pelin: nArt v1) | AL556 | 99 |
Artemisia vulgaris (alergen recombinat pelin: nArt v3) | AL570 | 193 |
Ascaris, IgE specific | AL69 | 88 |
Aspartataminotransferaza (GOT/ASAT/AST) | CH04 | 15 |
Aspergillus flavus, IgE specific | AL304 | 77 |
Aspergillus fumigatus - Anticorpi IgA, IgG, IgM | IM178 | 257 |
Aspergillus fumigatus (alergen recombinat: rAsp f1) | AL331 | 77 |
Aspergillus fumigatus (alergen recombinat: rAsp f2) | AL332 | 77 |
Aspergillus fumigatus (alergen recombinat: rAsp f3) | AL333 | 77 |
Aspergillus fumigatus (alergen recombinat: rAsp f4) | AL334 | 88 |
Aspergillus fumigatus (alergen recombinat: rAsp f6) | AL335 | 64 |
Aspergillus fumigatus IgE (m3) | AL33 | 76 |
Aspergillus fumigatus IgG (Gm3) - "plamanul fermierului" | AL521 | 88 |
Aspergillus niger, IgE specific | AL301 | 77 |
Aspergillus terreus, IgE specific | AL302 | 77 |
Aspirina, IgE specific | AL53 | 88 |
Ataxia Friedreich (testare numar repetitii GAA) | BM203 | 692 |
Ataxia Friedreich (secventiere completa gena FXN) | BM222 | 1690 |
Ataxia spinocerebeloasa tip 3 (testare repetitii CAG) | BM240 | 315 |
Atriplex lentiformis (ciulin alb), IgE specific | AL174 | 77 |
Atrofia musculara spinala (SMN1 - deletie exon 7) | BM116 | 650 |
Atrofia musculara spinala (SMN1 - secventiere) | BM117 | 2770 |
Aureobasidium pullulans, IgE specific | AL303 | 77 |
Avena sativa (ovaz), IgE specific | AL435 | 77 |
Avocado, IgE specific | AL187 | 77 |
Babesia ADN | BM157 | 779 |
Banana, IgE specific | AL43 | 76 |
Bartonella henselae - serologie | IM192 | 574 |
Bartonella henselae ADN | BM156 | 615 |
Bartonella quintana - serologie | IM335 | 357 |
Benzi oligoclonale in lichid cefalo-rahidian | CH166 | 170 |
Beta 2-microglobulina in urina | CH164 | 55 |
Beta 2-microglobulina serica | MT22 | 59 |
Beta crosslaps (ß–CTx) | MO01 | 59 |
Beta D-Glucan | IM379 | 321 |
Beta-2 transferina in lichide biologice | CH262 | 177 |
Beta-amiloid 42 in lichid cefalo-rahidian | CH258 | 214 |
Beta-lactoglobulina, IgE specific | AL99 | 76 |
Beta-talasemie - testare genetica (HBB) | BM76 | 1395 |
Betula verrucosa (alg. recombinat mesteacan: rBet v1) | AL491 | 88 |
Betula verrucosa (alg. recombinat mesteacan: rBet v4) | AL493 | 77 |
Betula verrucosa (alg. recombinat profilina mesteacan: rBet v2) | AL492 | 88 |
Betula verrucosa (alg. recombinati mesteacan: rBet v2, rBet v4) | AL494 | 77 |
Betula verrucosa (alg. recombinati mesteacan: rBet v6) | AL604 | 205 |
Bicarbonat (ECO2) | CH102 | 44 |
Bilirubina directa | CH12 | 12 |
Bilirubina indirecta | CH13 | 12 |
Bilirubina totala | CH14 | 13 |
Biopsie prostatica (cu coloratii speciale dupa caz) | HP150 | 450 |
Biopsie si piese mici | biop | 180 |
Biopsii/endoscopii (cu coloratii speciale dupa caz) | HP113 | 300 |
Biotinidaza - activitate | CH252 | 161 |
Blatella germanica (gandacul de bucatarie), IgE specific | AL10 | 76 |
Blatta orientalis (gandacul de bucatarie oriental), IgE specific | AL351 | 77 |
Blomia tropicalis, IgE specific | AL345 | 77 |
Boabe de cafea verde, IgE specific | AL375 | 170 |
Boala Alzheimer familiala FAD1 (APP) | BM106 | 1615 |
Boala Alzheimer familiala FAD3 (PSEN1) | BM107 | 3895 |
Boala Alzheimer familiala FAD4 (PSEN2) | BM108 | 3895 |
Boala Charcot Marie Tooth (gena PMP22) | BM224 | 718 |
Boala Charcot Marie Tooth (secventiere gena PMP22) | BM225 | 1465 |
Boala Gaucher - mutatii GBA | BM81 | 2665 |
Boala Parkinson familiala tip 1/4 (SNCA) | BM109 | 2460 |
Boala Parkinson familiala tip 2 (PARK2) | BM110 | 4510 |
Boala Parkinson familiala tip 6 (PINK1) | BM111 | 3485 |
Boala Parkinson familiala tip 7 (DJ1) | BM112 | 2770 |
Boala Parkinson familiala tip 8 (LRRK2) | BM113 | 13375 |
Boala Parkinson familiala tip 9 (ATP13A2) | BM114 | 6970 |
Boala von Willebrand tip 1 si 3 - testare genetica | BM93 | 11070 |
Boala von Willebrand tip 2A - exon 28 | BM94 | 473 |
Boala von Willebrand tip 2A - exoni 11-16, 26, 51, 52 | BM95 | 3180 |
Boala von Willebrand tip 2B, 2M - exon 28 | BM96 | 473 |
Boala von Willebrand tip 2N - exoni 17, 24-27 | BM98 | 1745 |
Boala von Willebrand tip 2N - exoni 18-20 | BM97 | 1130 |
Boli prionice (Creutzfeldt-Jakob, Gerstmann) | BM115 | 1140 |
Bombus terrestris (bondar), IgE specific | AL349 | 88 |
Bombyx mori (vierme de matase), IgE specific | AL353 | 170 |
Bordetella pertussis - serologie | IM231 | 128 |
Borrelia burgdorferi - serologie | IM07 | 68 |
Borrelia burgdorferi ADN | BM50 | 334 |
Borrelia burgdorferi ADN din capusa | BM257 | 334 |
Borrelia burgdorferi ADN din LCR | BM217 | 334 |
Borrelia IgG, IgM in LCR/ser | IM220 | 677 |
Botrytis cinerea, IgE specific | AL305 | 77 |
Bougainvillea (floarea de hartie), IgE specific | AL364 | 170 |
Branza (cedar), IgE specific | AL115 | 83 |
Branza cu mucegai, IgE specific | AL117 | 72 |
Brassica napus (rapita), IgE specific | AL179 | 64 |
Brocoli, IgE specific | AL192 | 72 |
Bromelin, IgE specific | AL365 | 77 |
Bromus inermis (tarsaca), IgE specific | AL432 | 88 |
Brucella - serologie | IM11 | 193 |
Bursttest (explozia oxidativa a neutrofilului) | IM256 | 246 |
Busuioc, IgE specific | AL233 | 77 |
C1 inhibitor esteraza (activitate) | IM138 | 150 |
C1 inhibitor esteraza (dozare proteina) | IM132 | 105 |
CA 125 ( Antigen tumoral ) | MT03 | 53 |
CA 15 - 3 ( Antigen carbohidrat ) | MT04 | 56 |
CA 19 - 9 ( Antigen carbohidrat ) | MT05 | 56 |
CA 50 | MT17 | 225 |
CA 72-4 (Ag tumoral) | MT06 | 57 |
Cacao, IgE specific | AL22 | 76 |
Cadmiu in sange | TOX03 | 101 |
Cadmiu in urina | TOX04 | 111 |
Cafea, IgE specific | AL96 | 88 |
Caisa, IgE specific | AL184 | 72 |
Calcitonina | MT02 | 72 |
Calciu ionic | CH115 | 16 |
Calciu seric | CH16 | 12 |
Calciu urinar | CH17 | 15 |
Calmar de Pacific, IgE specific | AL146 | 187 |
Calprotectin in materii fecale | IM151 | 180 |
CALR - mutatie exon 9 | BM269 | 350 |
Cambula, IgE specific | AL141 | 77 |
Campylobacter - serologie | IM139 | 200 |
Cancer colorectal non-polipozic ereditar tip 1 - mutatii MSH2 | BM69 | 5125 |
Cancer colorectal non-polipozic ereditar tip 2 - mutatii MLH1 | BM70 | 6050 |
Cancer colorectal non-polipozic ereditar tip 4 - mutatii PMS2 | BM71 | 5435 |
Cancer colorectal non-polipozic ereditar tip 5 - mutatii MSH6 | BM72 | 6050 |
Cancer de prostata - mutatii ELAC2, RNASEL, BRCA2, SRD5A2 | BM87 | 4205 |
Cancer gastric ereditar difuz - mutatii CDH1 | BM88 | 5125 |
Candida albicans IgE (m5) | AL208 | 64 |
Candida albicans IgG (Gm5) - "plamanul fermierului" | AL523 | 88 |
Capacitate totala de legare a Fe ( CTLF ) | CH75 | 25 |
Capacitatea antioxidanta totala (TAC) | CH264 | 321 |
Capsuni, IgE specific | AL51 | 76 |
Caracatita, IgE specific | AL138 | 64 |
Carbamazepina | TOX30 | 268 |
Cardamon, IgE specific | AL240 | 77 |
Cariotip molecular (Hibridizarea genomica comparativa) | CITOGEN10 | 2655 |
Carne amestec fx73 (porc, vita, pui) | AL39 | 76 |
Carne de curcan, IgE specific | AL123 | 76 |
Carne de iepure, IgE specific | AL122 | 83 |
Carne de oaie, IgE specific | AL121 | 72 |
Carne de porc, IgE specific | AL108 | 76 |
Carne de pui, IgE specific | AL106 | 76 |
Carne de vita, IgE specific | AL107 | 76 |
Carnitina libera in ser | CH237 | 326 |
Carnitina libera in urina | CH238 | 420 |
Carnitina totala in ser | CH236 | 326 |
Carpenus betulus (carpen), IgE specific | AL413 | 170 |
Cartof, IgE specific | AL50 | 76 |
Carya pecan (pecan), IgE specific | AL404 | 77 |
Castanea sativa (castan comestibil), IgE specific | AL411 | 171 |
Castravete, IgE specific | AL200 | 72 |
Catecolamine urinare | ME48 | 193 |
Cazeina, IgE specific | AL100 | 76 |
CDT (transferina deficitara in carbohidrat) | CH157 | 139 |
CEA ( Antigen carcinoembrionic ) | MT07 | 50 |
Ceai, IgE specific | AL259 | 88 |
Ceapa, IgE specific | AL46 | 76 |
Cefaclor, IgE specific | AL36 | 88 |
Celule lupice | HE01 | 50 |
Celule NK CD57 | IM317 | 336 |
Cephalosporium acremonium, IgE specific | AL130 | 77 |
Ceruloplasmina | CH89 | 43 |
Chaetomium , IgE specific | AL306 | 77 |
Chenopodium album (spanac salbatic), IgE specific | AL80 | 77 |
Chimen, IgE specific | AL242 | 77 |
Chironomus thummi (rame de mare), IgE specific | AL355 | 77 |
Chitotriozidaza - activitate | IM360 | 520 |
Chlamydia (Chlamydophila) pneumoniae ADN | BM51 | 615 |
Chlamydia (Chlamydophila) psittaci - Anticorpi IgA, IgG, IgM | IM180 | 687 |
Chlamydia pneumoniae: Anticorpi IgG, IgA | IM168 | 139 |
Chlamydia trachomatis - Anticorpi IgA | IM12 | 59 |
Chlamydia trachomatis - Anticorpi IgG | IM13 | 57 |
Chlamydia trachomatis ARNr + N. gonorrhoeae ARNr - endocervix | BM183 | 105 |
Chlamydia trachomatis ARNr + N. gonorrhoeae ARNr - urina | BM184 | 105 |
Chrysantemum leucanthemum (margareta), IgE specific | AL168 | 77 |
Ciclosporina A in sange | TOX28 | 257 |
Cimbru, IgE specific | AL252 | 77 |
Ciprofloxacin, IgE specific | AL54 | 88 |
Cirese, IgE specific | AL204 | 83 |
Cistatina C | CH153 | 88 |
Citochimie esteraze nespecifice | HE30 | 50 |
Citochimie PAS | HE25 | 61 |
Citochimie peroxidaze | HE24 | 61 |
Citologie cervico-vaginala Babes - Papanicolaou in mediu lichid | PAP | 125 |
Citomegalovirus - Anticorpi IgG | IM14 | 56 |
Citomegalovirus - Anticorpi IgM | IM15 | 55 |
Citomegalovirus - Aviditate IgG | IM250 | 171 |
Citomegalovirus (CMV) ADN in LCR | BM13 | 378 |
Citomegalovirus (CMV) ADN in lichid amniotic | BM12 | 368 |
Citomegalovirus (CMV) ADN in sange | BM10 | 378 |
Citomegalovirus (CMV) ADN in urina | BM11 | 378 |
Citomegalovirus IgG in LCR/ser | IM218 | 289 |
Citrat urinar | CH133 | 118 |
Ciuperci champignon, IgE specific | AL194 | 83 |
Cladosporium herbarum IgE (m2) | AL32 | 64 |
Cladosporium herbarum IgG (Gm2) - "plamanul fermierului" | AL525 | 88 |
Cladotanytarsus Lewisi (green nimitti), IgE specific | AL358 | 170 |
Clearence creatinina | CH19 | 38 |
Clindamicina, IgE specific | AL56 | 72 |
