Analize efectuate în laboratorul Synevo
Analize efectuate în laboratorul Synevo
- 1. Analize Hematologie
- 2. Teste Biochimie
- 3. Imunologie
- 4. Analize Microbiologie
- 5. Analize - partener Medlife
- 6. Analize - partener Synevo
1,25 Dihidroxi Vitamina D3 | AM0511 | 252 |
11-Deoxycorticosteron seric | AM1173 | 74 |
11-Deoxycortisol seric | AM1174 | 242 |
17 Cetosteroizi | AM0209 | 100 |
17 OH Corticosteroizi | AM0393 | 90 |
17 OH Progesteron | AM0302 | 50 |
25-OH Vitamina D | AM0382 | 135 |
5-metiltetrahidrofolat (5MTHF) in LCR | AM1554 | 0 |
5'NUCLEOTIDASE | AM0813 | 221 |
Ac anti - Epstein Barr - Early Antigen IgG | AM1360 | 16 |
Ac Anti- Aspergillus fumigatus | AM1324 | 74 |
Ac Anti DFS70 | AM1321 | 74 |
Ac Anti- Echinococcus in LCR | AM1282 | 239 |
Ac anti receptor AMPA in LCR (AMPARL) | AM1504 | 166 |
Ac Anti-ADN dublucatenari (screening: IgG, IgA, IgM) | AM0279 | 60 |
Ac Anti-ADN dublucatenari IgA | AM1443 | 2610 |
Ac Anti-ADN dublucatenari IgM | AM1444 | 0 |
Ac Anti-Adreno cortex | AM1265 | 74 |
Ac anti-anhidraza carbonica 2 | AM1478 | 180 |
Ac Anti-Ascaris | AM0617 | 135 |
Ac Anti-Ascaris IgG (adult) | AM1219 | 74 |
Ac Anti-Ascaris IgG (larva) | AM1220 | 179 |
Ac Anti-Bartonella Henselae (Ig M + Ig G) | AM1390 | 74 |
Ac Anti-Beta2 glicoproteina I IgG | AM0413 | 60 |
Ac Anti-Beta2 glicoproteina I IgM | AM0412 | 66 |
Ac Anti-Bordetella pertussis | AM0294 | 95 |
Ac Anti-Bordetella pertussis Toxin IgA | AM1691 | 1180 |
Ac Anti-Brucella | AM0327 | 139 |
Ac Anti-Campylobacter (jejuni + fetus) | AM0620 | 0 |
Ac Anti-cANCA | AM0280 | 60 |
Ac Anti-Cardiolipinici IgG | AM0281 | 55 |
Ac Anti-Cardiolipinici IgM | AM0282 | 55 |
Ac Anti-CCP | AM0400 | 110 |
Ac Anti-celule insulare | AM0384 | 221 |
Ac Anti-Centromer | AM0268 | 74 |
Ac Anti-Chlamydia trachomatis IgA | AM0053 | 55 |
Ac Anti-Chlamydia trachomatis IgG | AM0200 | 57 |
Ac Anti-Chlamydia trachomatis IgM | AM0150 | 0 |
Ac Anti-Citocrom p450 21-Hidroxilaza | AM0521 | 243 |
Ac Anti-CMV IgG | AM0060 | 56 |
Ac Anti-CMV IgM | AM0033 | 56 |
Ac Anti-CMV IgM-verificare | AM1532 | 1750 |
Ac Anti-Coxiella burneti IgG | AM0325 | 0 |
Ac Anti-Coxiella burneti IgM | AM0435 | 137 |
Ac Anti-Coxiella burnetti IgG – faza 1 | AM1057 | 137 |
Ac Anti-Coxiella burnetti IgG – faza 2 | AM1056 | 95 |
Ac Anti-CV2 | AM0687 | 488 |
Ac Anti-Echinococcus IgG | AM0048 | 63 |
Ac Anti-Ehrlichia IgG | AM0861 | 74 |
Ac Anti-Ehrlichia IgM | AM0862 | 110 |
Ac Anti-Endomysium IgA | AM0441 | 100 |
Ac Anti-Endomysium IgG | AM0442 | 100 |
Ac Anti-Epstein Barr EBNA IgG | AM0910 | 163 |
Ac Anti-Epstein Barr VCA IgG | AM0219 | 55 |
Ac Anti-Epstein Barr VCA IgM | AM0220 | 63 |
Ac Anti-factor intrinsec | AM0629 | 68 |
Ac Anti-Fibra musculara neteda (ASMA) | AM0305 | 84 |
Ac Anti-fosfolipidici | AM0227 | 65 |
Ac Anti-Fosfolipidici IgG | AM0473 | 65 |
Ac Anti-Fosfolipidici IgM | AM0472 | 65 |
Ac Anti-Francisella Tularensis IgG | AM0560 | 95 |
Ac Anti-Francisella Tularensis IgM | AM0561 | 95 |
Ac Anti-GAD (glutamicdecarboxilaza) | AM0206 | 210 |
Ac Anti-gangliozide (GM1) IgM si IgG | AM0447 | 0 |
Ac Anti-Gangliozide-mielina (GM1, GM2, GM3, GD1A, GD1B, GQ1B, GT1B) IgG | AM1257 | 74 |
Ac Anti-Gangliozide-mielina (GM1, GM2, GM3, GD1A, GD1B, GQ1B, GT1B) IgM | AM1258 | 150 |
Ac Anti-gliadina | AM0215 | 60 |
Ac Anti-Gliadina deamidata IgA | AM0833 | 60 |
Ac Anti-Gliadina deamidata IgG | AM0832 | 225 |
Ac Anti-Gliadina IgA | AM0254 | 60 |
Ac Anti-Gliadina IgG | AM0255 | 60 |
Ac Anti-Glicoproteina asociata mielinei IgA, IgM, IgG (MAG) | AM0446 | 394 |
Ac Anti-Glicoproteina oligodendrocitara a mielinei (MOG) | AM0834 | 60 |
Ac Anti-Gp210 | AM0496 | 95 |
Ac Anti-Grup A | AM0396 | 55 |
Ac Anti-Grup B | AM0397 | 55 |
Ac Anti-Grup D (Rh) | AM0398 | 68 |
Ac Anti-HAV IgG | AM0030 | 45 |
Ac Anti-HAV IgM | AM0029 | 47 |
Ac Anti-HBc | AM0061 | 52 |
Ac Anti-HBc IgM | AM0297 | 60 |
Ac Anti-HBe | AM0063 | 43 |
Ac Anti-HBs | AM0112 | 46 |
Ac Anti-HCV | AM0111 | 68 |
Ac Anti-HCV-confirmare Westernblot | AM0759 | 74 |
Ac Anti-HD | AM0290 | 105 |
Ac Anti-HD IgM | AM0508 | 168 |
Ac Anti-Helicobacter Pylori IgG | AM0276 | 46 |
Ac Anti-Herpes 1 IgG | AM0146 | 50 |
Ac Anti-Herpes 1 IgM | AM0140 | 55 |
Ac Anti-Herpes 1/2 IgG – westernblot | AM1437 | 0 |
Ac Anti-Herpes 1/2 IgM – westernblot | AM1432 | 70 |
Ac Anti-Herpes 2 IgG | AM0149 | 57 |
Ac Anti-Herpes 2 IgM | AM0148 | 55 |
Ac Anti-Herpes simplex 1-2 IgG | AM0185 | 68 |
Ac Anti-Herpes simplex 1-2 IgM | AM0974 | 436 |
Ac Anti-Histoplasma | AM0624 | 179 |
Ac Anti-HIV 1/2 | AM0005 | 74 |
Ac Anti-HU | AM0448 | 137 |
Ac Anti-Insulina | AM0383 | 95 |
Ac Anti-Jo1 | AM0283 | 74 |
Ac Anti-Klebsiella | AM0316 | 54 |
Ac Anti-Ku | AM1161 | 347 |
Ac Anti-Leptospira | AM0436 | 121 |
Ac Anti-Ma2 | AM0686 | 116 |
Ac Anti-Miocardici | AM0671 | 168 |
Ac Anti-Mitocondriali (AMA) | AM0303 | 55 |
Ac Anti-MuSK | AM0450 | 200 |
Ac Anti-neuronali MA 1 din LCR | AM1064 | 100 |
Ac Anti-neuronali MA 2 din LCR | AM1065 | 105 |
Ac Anti-nucleari (ANA) - screening | AM0203 | 69 |
Ac Antinucleari (ANA) depistare si titrare | AM1109 | 200 |
Ac Anti-nucleari (ANA)- titrare | AM0463 | 69 |
Ac Anti-pANCA | AM0286 | 60 |
Ac Anti-Parvovirus B19 ( IgM + IgG) | AM0514 | 270 |
Ac Anti-PM/scl | AM1709 | 318 |
Ac Anti-receptor IgE(Fc epsilon Ri) | AM1254 | 515 |
Ac Anti-receptor TSH | AM0422 | 112 |
Ac Anti-receptori acetilcolina | AM0401 | 190 |
Ac Anti-RI | AM0449 | 89 |
Ac antiribonucleoproteine U1-RNP / Sm | AM1358 | 578 |
Ac Anti-Ribozomali (anti-P) | AM0627 | 135 |
Ac Anti-Rickettsia | AM0324 | 0 |
Ac Anti-RNP (U1-snRNP 70 kDa) | AM0334 | 74 |
Ac anti-Ro | AM0307 | 74 |
Ac Anti-Salmonella | AM0314 | 54 |
Ac Anti-SCL 70 | AM0287 | 79 |
Ac Anti-Shigella | AM0315 | 54 |
Ac Anti-SLA-(Soluble liver antigen) | AM0491 | 74 |
Ac Anti-Sm | AM0288 | 74 |
Ac Anti-Sp100 | AM0495 | 95 |
Ac Anti-spermatici | AM0175 | 68 |
Ac Anti-SSa (Ro) | AM0154 | 74 |
Ac Anti-SSb (La) | AM0284 | 74 |
Ac Anti-Streptodornaza(DNAse-B) | AM0611 | 173 |
Ac Anti-Streptokinaza | AM0612 | 116 |
Ac Anti-Strongiloides IgG-screening | AM0761 | 0 |
Ac Anti-Strongiloides-Westernblot | AM0437 | 89 |
Ac Anti-Taenia solium IgG | AM0277 | 87 |
Ac Anti-Taenia Solium in LCR | AM1283 | 120 |
Ac Anti-Tireoperoxidaza (TPO) | AM0035 | 58 |
Ac Anti-Tiroglobulina | AM0162 | 46 |
Ac Anti-Toxocara canis IgG | AM0050 | 60 |
Ac Anti-Toxocara canis IgM | AM0323 | 0 |
Ac Anti-Toxoplasma gondii IgA | AM0628 | 68 |
Ac Anti-Toxoplasma gondii IgG | AM0052 | 55 |
Ac Anti-Toxoplasma gondii IgM | AM0051 | 55 |
Ac Anti-Toxoplasma gondii IgM-verificare | AM1533 | 0 |
Ac Anti-transglutaminaza tisulara IgA | AM0202 | 57 |
Ac Anti-transglutaminaza tisulara IgG | AM0270 | 55 |
Ac Anti-Treponema pallidum | AM0433 | 21 |
Ac Anti-Trichinela spiralis IgG | AM0049 | 87 |
Ac Anti-U1 RNP (U1RNP) | AM0571 | 158 |
Ac Anti-U3 RNP (U3RNP) | AM0572 | 95 |
Ac Anti-VCA IgM | AM0234 | 63 |
Ac Anti-virus Echo si Coxsackie | AM0417 | 0 |
Ac Anti-virus rubeolos IgG | AM0057 | 52 |
Ac Anti-virus rubeolos IgM | AM0032 | 52 |
Ac Anti-virus rubeolos IgM -verificare | AM1534 | 0 |
Ac Anti-virus rujeolos IgM | AM0031 | 68 |
Ac Anti-virus rujeolos IgG | AM0059 | 68 |
Ac Anti-virus urlian Ig G | AM0527 | 105 |
Ac Anti-virus urlian Ig M | AM0528 | 105 |
Ac Anti-virus urlian IgM si IgG | AM0455 | 0 |
Ac Anti-Yersinia | AM0326 | 95 |
Ac Anti-Yersinia IgA | AM1663 | 487 |
Ac Anti-Yo | AM0566 | 126 |
Ac Borrelia burgdorferi sensu lato IgG | AM0186 | 105 |
Ac Borrelia burgdorferi sensu lato IgM | AM0332 | 105 |
Ac heterofili (mononucleoza infectioasa) | AM0065 | 47 |
Ac iregulari anti-Rh - depistare si titrare | AM1049 | 65 |
Ac LKM 1 | AM0143 | 68 |
Ac Mycoplasma pneumoniae IgM, IgG | AM0477 | 0 |
Ac Mycoplasma pneumoniae IgA | AM0592 | 135 |
Ac Mycoplasma pneumoniae IgA | AM0615 | 135 |
Ac Mycoplasma pneumoniae IgG | AM0614 | 116 |
Ac Mycoplasma pneumoniae IgG | AM0591 | 135 |
Ac Mycoplasma pneumoniae IgM | AM0593 | 135 |
Ac Mycoplasma pneumoniae IgM | AM0616 | 135 |
Ac. anti Leptospira spp IgG | AM1717 | 120 |
Acetonurie | AM0260 | 35 |
Acid delta amino levulinic | AM0239 | 65 |
Acid hipuric | AM0181 | 79 |
Acid homovanilic | AM0630 | 163 |
Acid mandelic urinar | AM1351 | 75 |
Acid metilhipuric | AM0795 | 20 |
Acid metilmalonic in ser | AM0684 | 655 |
Acid oxalic in urina | AM1712 | 200 |
Acid phytanic | AM1631 | 155 |
Acid pipecolic | AM1555 | 285 |
Acid pristanic | AM1558 | 110 |
Acid sialic | AM1392 | 60 |
Acid tricloracetic | AM0180 | 50 |
Acid uric | AM0137 | 16 |
Acid uric urinar | AM0068 | 18 |
Acid valproic | AM0506 | 168 |
Acid vanilmandelic | AM0178 | 100 |
Acilcarnitina in urina | AM1556 | 235 |
Acilcarnitina urinara | AM1395 | 505 |
Acizi biliari | AM0631 | 165 |
Acizi biliari in materii fecale | AM1557 | 0 |
Acizi grasi cu lant foarte lung (VLCFA) | AM1111 | 74 |
Acizi grasi cu lant scurt în materii fecale | AM1559 | 395 |
Acizi grasi HS-Omega-3-index | AM1560 | 320 |
Acizi grasi liberi | AM1561 | 455 |
Acizi grasi Omega 3/6 | AM1562 | 99 |
Acizi grasi Omega 3/6/7/9 | AM1563 | 295 |
Acizi grasi Omega-3 - Acid alfa-Linolenic (ALA), Acid Eicosapentaenic (EPA), Acid Docosahexaenic (DHA) | AM1539 | 123 |
Acizi grasi Omega-6 - Acid Linolenic, Acid gama-Linolenic, Acid bishomo-Linolenic, Acid Arahidonic | AM1564 | 745 |
Acizi grasi Omega-7/9 - Acid Oleic, Acid Eicosatrienic, Acid Palmitoleic | AM1565 | 175 |
Acizi organici in urina | AM1119 | 74 |
ACTH | AM0238 | 60 |
Activitatea anti Factor X Activat | AM0913 | 284 |
Activitatea anti Factor X Activat | AM0583 | 163 |
Activitatea reninei plasmatice | AM0451 | 236 |
Addis minutat | AM0313 | 32 |
Adenovirus Ac IgM | AM0691 | 26 |
Adenozin deaminaza | AM0632 | 231 |
Adiponectina | AM1147 | 145 |
ADN Chlamydia trachomatis | AM0429 | 106 |
ADN Chlamydia trachomatis si Neisseria gonorrhoeae | AM0941 | 0 |
ADN Chlamydia trachomatis si Neisseria gonorrhoeae | AM0587 | 106 |
ADN Mycoplasma hominis/Ureaplasma spp | AM1201 | 242 |
ADN Toxoplasma gondii (lichid amniotic) | AM0744 | 120 |
ADN(PCR) Chlamydia trachomatis din lichid de punctie / urina | AM0641 | 179 |
AFP - triplu test | AM0207 | 38 |
AFP lichid amniotic | AM0399 | 65 |
AFP, PIVKA II (DCP - decarboxiprotrombina) | AM1461 | 160 |
Ag Adenovirus Respirator | AM1350 | 0 |
Ag carcinoembrionar (CEA) | AM0026 | 51 |
Ag Chlamydia Trachomatis | AM0187 | 71 |
Ag Giardia | AM0047 | 52 |
Ag HBe | AM0062 | 58 |
Ag HBs | AM0113 | 46 |
Ag HBs cantitativ | AM0565 | 105 |
Ag HD | AM0289 | 110 |
Ag Helicobacter Pylori | AM0232 | 88 |
Ag virus respirator sincitial | AM0426 | 70 |
Ag. Adenovirus+Rotavirus | AM0231 | 58 |
Ag. Campylobacter jejuni/ Coli | AM0796 | 35 |
Ag. Cryptosporidium | AM0525 | 116 |
Ag. Enterovirus | AM1468 | 100 |
Ag. Neisseria gonorrhoeae | AM0389 | 55 |
Ag. Norovirus | AM0293 | 83 |
Ag. specific prostatic (PSA) | AM0107 | 50 |
Ag. Streptococ beta-hemolitic gr. A | AM0394 | 43 |
Albumina serica | AM0045 | 16 |
Alcool metilic (metanol) in urina | AM1383 | 300 |
Aldolaza | AM0633 | 378 |
Aldosteron plasmatic | AM1538 | 280 |
Aldosteron seric | AM0388 | 123 |
Aldosteron urinar | AM0330 | 163 |
ALEX Multiplex | AM1476 | 65 |
Alfa 1 antitripsina | AM0024 | 70 |
Alfa 2 macroglobulina | AM0212 | 63 |
Alfa fetoproteina | AM0025 | 53 |
Alfa Glucozidaza 1 | AM1566 | 445 |
Alfa N acetilgalactozaminidaza (Nagalaza) | AM1543 | 2450 |
Alfa1 antitripsina fenotipare | AM0634 | 79 |
Alfa-Galactozidaza in ser (AGAL) | AM1632 | 345 |
Alfa-Iduronidaza - MPZ I Hurler-Scheie | AM1567 | 220 |
Alternaria alternata/Alternaria tenuis - alergen recombinat rAlt a1 m229 | AM1516 | 35 |
Aluminiu seric | AM0635 | 158 |
Aluminiu urinar | AM0820 | 116 |
Amilaza | AM0114 | 17 |
Amilaza pancreatica | AM0242 | 19 |
Amilaza serica – izoenzime | AM1095 | 74 |
Amilazurie | AM0012 | 16 |
Amiloid A in ser | AM1157 | 84 |
Amine biogene in LCR (acid homovanilic, acid 5-hidroxiindolacetic, 3-orto-metildopa, L-Dopa, 5-hidroxitriptofan, raport HVA) | AM1568 | 200 |
Aminoacizi din picatura de sange pe hartie-filtru | AM1569 | 970 |
Aminoacizi in plasma | AM0509 | 180 |
Aminoacizi in urina | AM0171 | 265 |
Aminoacizi screening in LCR | AM1570 | 395 |
Amoniac | AM0636 | 145 |
Amprenta anala | AM0214 | 26 |
analiza | AM0610 | 0 |
Analiza toxicologica a firului de par - test extins | AM1345 | 105 |
Analiza toxicologica a firului de par - test standard | AM1346 | 1297 |
Analize dr. Deliu Radu | AM1676 | 1100 |
Androstendion | AM0524 | 210 |
Angiotensin convertaza | AM0318 | 120 |
Angiotensina II | AM1200 | 230 |
Anisakis Ac IgG | AM1364 | 126 |
Annexina V – Ac IgG | AM1074 | 74 |
Annexina V – Ac IgM | AM1075 | 105 |
Anti - Factor VIII (Factor VIII inhibitori) | AM1031 | 74 |
Antibiograma Coci- sputa | AM1182 | 830 |
Antibiograma Enterobacterii - spermocultura | AM1653 | 215 |
Antibiograma Enterobacterii- Coprocultura | AM1548 | 413 |
Antibiograma Enterobacterii- sputa | AM1183 | 0 |
Antibiograma Haemophilus- sputa | AM1184 | 0 |
Antibiograma Mycoplasma/Ureaplasma | AM0967 | 74 |
Antibiograma Mycoplasma/Ureaplasma. | AM1688 | 46 |
Antibiograma Piocianic/ Acinetobacter- sputa | AM1185 | 0 |
Anticoagulant lupic | AM0222 | 110 |
Anticorpi anti canal de calciu tip N | AM0637 | 110 |
Anticorpi anti canal de calciu tip PQ | AM0638 | 326 |
Anticorpi anti Candida albicans IgA | AM0577 | 84 |
Anticorpi anti Candida albicans IgA | AM0855 | 74 |
Anticorpi anti Candida albicans IgG | AM0856 | 84 |
Anticorpi anti Candida albicans IgG | AM0578 | 84 |
Anticorpi anti Candida albicans IgM | AM0857 | 84 |
Anticorpi anti Candida albicans IgM | AM0579 | 84 |
Anticorpi anti citosol hepatic LC1 | AM0639 | 326 |
Anticorpi anti colagen tip VII IgG | AM1677 | 0 |
Anticorpi anti Entamoeba histolytica | AM0819 | 245 |
Anticorpi anti filaria (FILE) | AM1153 | 226 |
Anticorpi anti infliximab | AM1281 | 80 |
Anticorpi anti LKM3 | AM1029 | 74 |
Anticorpi anti Mi2 | AM0648 | 235 |
Anticorpi anti Mycoplasma/Ureaplasma IgG | AM0594 | 142 |
Anticorpi anti Mycoplasma/Ureaplasma IgG | AM0839 | 856 |
Anticorpi anti proteina bazica a mielinei | AM0676 | 420 |
Anticorpi anti proteina bazica a mielinei in LCR | AM0889 | 541 |
Anticorpi anti receptor glutamat (NMDA) - LCR | AM0999 | 74 |
Anticorpi anti receptor glutamat seric (NMDA) IgA, IgG, IgM | AM1004 | 0 |
Anticorpi anti reticulina | AM0692 | 89 |
Anticorpi anti trombocitari legati | Ac_AntiTro | 210 |
Anticorpi anti trombocitari legati IgG+ IgM | AM0938 | 221 |
Anticorpi anti trombocitari liberi si legati | AM0939 | 210 |
Anticorpi anti Vimentina Citrulinata Mutanta | AM0846 | 74 |
Anticorpi anti-heparina-factor plachetar IV | AM1473 | 1800 |
Anticorpi anti-ovarieni | AM0640 | 163 |
Anticorpi anti-tirozinfosfataza IA2 | AM0613 | 0 |
Anticorpi anti-transportor de zinc 8 si 8C | AM1571 | 640 |
Anticorpi anti-trombocitari liberi | AM0537 | 767 |
Anticorpi Filaggrin | AM1572 | 65 |
Anticorpi IgA anti-receptor de insulina (blot) | AM1573 | 70 |
Anticorpi IgA anti-receptor de insulina (RIA) | AM1634 | 145 |
Anticorpi IgG anti-insulina umana | AM1574 | 70 |
Anticorpi IgG anti-receptor de insulina (blot) | AM1575 | 90 |
Anticorpi IgG anti-receptor de insulina (RIA) | AM1635 | 90 |
Anticorpi specifici antiRh | AM0092 | 0 |
Anti-Factor IX (Factor IX inhibitori) | AM1066 | 105 |
Antifungigrama | AM0312 | 0 |
Antifungigrama - Candifast | AM1436 | 80 |
Antifungigrama - Candifast-SECRETII | AM1552 | 0 |
Antifungigrama_v | AM1495 | 60 |
Antifungigrama_v SECRETII | AM1553 | 0 |
Antifungigrama-SECRETII | AM1551 | 74 |
Antigen Aspergillus | AM0822 | 145 |
Antitrombina III | AM0023 | 60 |
Antitrombina III – Antigen | AM1467 | 0 |
Apolipoproteina A1 | AM0021 | 48 |
Apolipoproteina B | AM0022 | 110 |
Apolipoproteina E | AM1137 | 68 |
APTT | AM0087 | 22 |
Aquaporin 4 (Neuromielita optica) Ac totali in ser | AM0760 | 299 |
Aquaporina 4 (neuromielita optica) anticorpi IgA in ser | AM1068 | 110 |
Aquaporina 4 (neuromielita optica) anticorpi IgG in ser | AM1067 | 173 |
Aquaporina 4 (neuromielita optica) anticorpi IgM in ser | AM1069 | 110 |
Aquaporina 4 (neuromielita optica) anticorpi totali in lcr | AM1070 | 110 |
Arahide - alergen recombinat rAra h1 f422 | AM1415 | 70 |
Arahide - alergen recombinat rAra h2 f423 | AM1416 | 70 |
Arahide - alergen recombinat rAra h3 f424 | AM1417 | 70 |
Arahide - alergen recombinat rAra h8 f352 | AM1418 | 70 |
Arahide - alergen recombinat rAra h9 LTP f427 | AM1419 | 70 |
Arilsulfataza A in leucocite | AM1576 | 70 |
Arilsulfataza A serica | AM0871 | 205 |
Arilsulfataza A urinara | AM1577 | 105 |
Arilsulfataza B - MPZ VI Maroteaux-Lamy | AM1578 | 105 |
Arsenic in sange | AM0642 | 185 |
ASLO cantitativ | AM0097 | 27 |
Aspergillus galactomanan - antigen solubil in ser | AM0880 | 815 |
Baneasa pachet screening 1 | AM1722 | 450 |
Baneasa pachet screening 2 | AM1723 | 450 |
Bartonella henselae IgG - Anticorpi | AM0618 | 0 |
Bartonella henselae IgM- Anticorpi | AM0619 | 0 |
BENZI OLIGOCLONALE | AM0485 | 210 |
Beriliu in urina | AM1335 | 74 |
Beta Amiloid raport 42/40 in LCR | AM1290 | 315 |
Beta Crosslaps | AM0278 | 70 |
Beta Galactocerebrozidaza | AM1579 | 195 |
Beta Galactozidaza | AM1580 | 195 |
Beta Glucuronidaza, inclusiv Beta Galactozidaza | AM1581 | 190 |
Beta hCG | AM0038 | 50 |
Beta hCG seric | AM0415 | 50 |
Beta thalasemie (secventiere) | AM0746 | 95 |
'Beta2 Microglobulina | AM0157 | 68 |
Beta2-microglobulina urinara | AM0860 | 116 |
Beta-D-Glucan | AM1639 | 115 |
Beta-hidroxibutirat (acid beta-hidroxibutiric) | AM1582 | 345 |
Bicarbonat seric | AM0752 | 0 |
Big prolactina | AM0077 | 70 |
Bilirubina directa | AM0122 | 16 |
Bilirubina indirecta | AM0100 | 16 |
Bilirubina totala | AM0132 | 16 |
Biochimie lichid de punctie | AM0475 | 50 |
Biopsii endoscopice digestive + Diagnostic | AM0402 | 0 |
Biotinidaza - activitate | AM0933 | 74 |
Biotinidaza din picatura de sange pe hartie-filtru | AM1583 | 110 |
Bloc extern + preparate histopatologice coloratie | AM0403 | 105 |
BNP | AM0909 | 294 |
BNP | AM0588 | 90 |
Boala Danon - proteina membranara 2 asociata lizozomilor | AM1584 | 100 |
Boala Wilson (mutatia p. His1069Gln) | AM0544 | 488 |
Borrelia IgM- confirmare western-blot | AM0700 | 168 |
Borrelia Ac IgG din LCR | AM1115 | 110 |
Borrelia Ac IgG din LCR - Westernblot | AM1487 | 30 |
Borrelia Ac IgM din LCR | AM0826 | 599 |
Borrelia Ac IgM din LCR - Westernblot | AM1490 | 200 |
Borrelia Ac. IgG din ser - Westernblot | AM1488 | 0 |
Borrelia Ac. IgM din ser - Westernblot | AM1489 | 200 |
Borrelia IgG- confirmare western- blot | AM0701 | 0 |
Borrelia index ser/LCR (Albumina, Imunoglobulina G, Imunoglobulina M, Lyme Ac IgG, Lyme Ac IgM) | AM1530 | 145 |
Borrellia ADN PCR din urina | AM0867 | 294 |
Brom in ser | AM0574 | 120 |
Brom in ser | AM0694 | 0 |
C1 inhibitor esteraza-activitate | AM0483 | 142 |
C1 inhibitor esteraza-antigen | AM0484 | 95 |
CA 125 | AM0027 | 51 |
CA 15-3 | AM0106 | 54 |
CA 19-9 | AM0028 | 54 |
CA 242 | AM0818 | 720 |
CA 50 | AM0831 | 74 |
CA 72-4 | AM0295 | 158 |
Cadmiu | AM0532 | 236 |
Cadmiu in urina | AM1393 | 149 |
Calcitonina | AM0244 | 71 |
Calciu ionic | AM0082 | 16 |
Calciu seric total | AM0119 | 16 |
Calciu urinar | AM0070 | 13 |
Calprotectina | AM0476 | 176 |
Cancerul colorectal nonpolipozic ereditar, genele de predispozitie MLH1, MSH2, MSH6 - MLPA | AM1656 | 2000 |
Cancerul colorectal nonpolipozic ereditar, genele de predispozitie MSH6, EPCAM - MLPA | AM1655 | 3000 |
Cancerul colorectal nonpolipozic ereditar, panel de gene de predispozitie genetica (MLH1, MSH2, MSH6, PMS2) | AM1654 | 0 |
Cancerul colorectal non-polipozic tip 1 (MSH2) - secventiere | AM1658 | 3300 |
Cancerul colorectal non-polipozic tip 2 (MLH1) - secventiere | AM1657 | 2800 |
CANDIDA(C. albicans)-confirmare | AM0696 | 142 |
CANDIDA(C.albicans)-screening | AM0695 | 120 |
Caracterizare tulpina bacteriana externa (cu antibiograma) | AM1668 | 74 |
Caracterizare tulpina bacteriana externa (fara antibiograma) | AM1672 | 74 |
Carbamazepina | AM0948 | 74 |
Carboxihemoglobina | AM0182 | 55 |
Cariotip cuplu din sange | AM1455 | 1100 |
Cariotip din lichid amniotic | AM1129 | 74 |
Cariotip din lichid amniotic | AM0258 | 0 |
Cariotip din maduva osoasa | AM0874 | 90 |
Cariotip din maduva osoasa - Cromozom Philadelphia | AM1356 | 475 |
Cariotip din sange periferic + consultatie | AM0586 | 460 |
Cariotip sange periferic + microdeletii cromozom Y in gena SRY | AM1124 | 32 |
Carnitina libera urinara | AM1106 | 74 |
Carnitina serica | AM0993 | 74 |
Carnitine-profil | AM1078 | 60 |
Catecolamine plasmatice | AM0444 | 231 |
Catecolamine urinare | AM0440 | 231 |
CDG - testarea trisialotransferinei tratate cu sialidaza | AM1585 | 1950 |
Celule lupice | AM0004 | 42 |
Celule NK – citotoxicitate si status imun | AM0977 | 0 |
Ceruloplasmina | AM0216 | 68 |
Chlamydia pneumoniae IgA | AM0643 | 236 |
Chlamydia pneumoniae IgG | AM0516 | 135 |
Chlamydia pneumoniae IgM | AM0515 | 135 |
Chlamydia psittaci IgA - Anticorpi | AM0621 | 95 |
Chlamydia psittaci IgG - Anticorpi | AM0623 | 179 |
Chlamydia psittaci IgM- Anticorpi | AM0622 | 179 |
Ciclosporine | AM0697 | 252 |
CINtec histologie (p16+Ki67 displazii col) pret per 1 bloc | AM1781 | 74 |
Cistina urinara | AM0504 | 155 |
Citodiagnostic Babes-Papanicolau clasic | AM0091 | 60 |
Citodiagnostic Papanicolau in mediu lichid | AM0428 | 119 |
Citologia lichidelor patologice | AM0404 | 145 |
Citologia prin punctie cu ac fin | AM0405 | 240 |
Citologie din tumori, lavaje, exudate etc. | AM0456 | 0 |
Citologie secretie mamara | AM0406 | 145 |
Citologie sputa | AM1529 | 345 |
Citologie tiroidiana (>10 lame) | AM1774 | 350 |
Citologie tiroidiana (1-5 lame) | AM1772 | 295 |
Citologie tiroidiana (6-10 lame) | AM1773 | 195 |
Citologie urinara | AM0407 | 145 |
Citomegalovirus Ac IgG westernblot | AM1158 | 110 |
Citomegalovirus Ac IgM westernblot | AM1159 | 275 |
Citomegalovirus - detectie ADN (cantitativ) | AM0753 | 45 |
Citomegalovirus ( CMV ) - detectie ADN din sange (calitativ) | AM0675 | 32 |
Citomegalovirus ( CMV ) - detectie ADN in lichid amniotic (calitativ) | AM1400 | 420 |
Citomegalovirus ( CMV ) - detectie ADN in urina (calitativ) | AM1399 | 58 |
Citrat urinar | AM0503 | 125 |
CK (izoenzime) | AM0519 | 221 |
